Bleudraf
Pango Flatlands
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Draco | 175-177 | Aggressive | Mossy Remains Old Dragon Fang | Mythril ◇ Melee ATK+10 | Water | |
![]() | Luleps | 176 | Aggressive | Deer Antlers Patterned Fur Ametrine | Calming Bangle | Fire | |
![]() | Locochiro | 178 | Aggressive | Thick Bat Fur Cracked Mage Ore Eye Drops | Small Mage Ore | Light |
Mt Jimuy: Area 1
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Paau | 192-193 | Aggressive | Thing Leg Accuracy Pill Bead Fragment | Ghost Ring | Fire | |
![]() | Kefer | 195 | Aggressive | Strange Spine Silk Thread | Fine Silk Thread | Wind |
Mt Jimuy: Area 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Paau | 193 | Aggressive | Thing Leg Accuracy Pill Bead Fragment | Ghost Ring | Fire | |
![]() | Stramos | 195 | Aggressive | Fluffy Wing Vaccine (Paral.) | Water Bead Winer Towel | Wind |
Mt. Jimuy: Area 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Kefer | 194-195 | Aggressive | Strange Spine Silk Thread | Fine Silk Thread | Wind | |
![]() | Stramos | 195 | Aggressive | Fluffy Wing Vaccine (Paral.) | Water Bead Winer Towel | Wind |
Mt. Jimuy: The Summit Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Beelzenoid | 200 | Aggressive | Ominous Handprint | Barbaro Axe | ◇ Beelzenoid | Dark |
Euji Forest (By Hole in “Marel Epicenter”)
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Tonto | 177 | Aggressive | Tough Plumage Blue Feather Bead Fragment | ◇ HP Regen+18 | Water | |
![]() | Soo | 179-180 | Aggressive | White Pelt Medical Herb | Wind Bead | Earth |
Frontline Base: Area 1
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Soldier Beelzem | 194-195 | Aggressive | Pointed Nail Onigiri | Mythril ? | Fire | |
![]() | Lutor | 197 | Aggressive | Rough Hide Piable Fur Ametrine | ? | Fire |
Frontline Base: Area 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Soldier Beelzem | 194 | Aggressive | Pointed Nail Onigiri | Mythril ? | Fire | |
![]() | Lutor | 196 | Aggressive | Rough Hide Piable Fur Ametrine | ? | Fire | |
![]() | Cuppebite | 197 | Aggressive | Thin Leg Scythe-Like Claw | Orichalcum | Light |
Frontline Base: Area 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Soldier Beelzem | 195 | Aggressive | Pointed Nail Onigiri | Mythril ? | Fire | |
![]() | Cuppebite | 197 | Aggressive | Thin Leg Scythe-Like Claw | Orichalcum | Light |
Frontline Base: Innermost Part Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Soldier Beelzer | 196 | Aggressive | Pointed Nail Onigiri | Mythril ? | Fire | |
![]() | Captain Beelzem | 202 | Aggressive | Pointed Big Claw Shiny Blue Ore | ◇ Beelzem | Dark |
Euji Forest (By Hole in “Marel Epicenter”)
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Jiro | 179 | Passive | Hole Hat Curved Wood | *Drafbourg ◇ Max MP+150 | Earth | |
![]() | Calpe | 180-181 | Aggressive | Small Horn Cold Fur Bead Fragment | ◇ STR&AGI+1 | Water | |
![]() | Nomad | 182 | Aggressive | Distorted Helmet Rubellite | Traveler Gloves | Revita (XL(2000HP)) | None |
Maneno Village
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Mushe | 182-183 | Aggressive | Insect Claw Pretty Shell | Solid Ring | Mythril | Earth |
![]() | Lagos | 182-183 | Aggressive | White Pelt Lavender Fur | Earth Bead | Fire |
Magonza Fortress
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Ugly Mantis | 198-199 | Aggressive | Scythe Shard Aged Revita Spiny Shell | Travel Pouch | Wind | |
![]() | Neknott | 199-200 | Aggressive | Tough Plumage Snapping Tail Greenish Meat | Dodge Charm | Wind |
Magonza Fortress: Cellars
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Neknott | 198 | Aggressive | Tough Plumage Snapping Tail Greenish Meat | Dodge Charm | Wind | |
![]() | Ugly Mantis | 199 | Aggressive | Scythe Shard Aged Revita Spiny Shell | Travel Pouch | Wind | |
![]() | High Ent | 201 | Aggressive | Old Leaf High Ent Wood | Orichalcum ◇ Max HP+20% | Fire |
Magonza Fortress: Top Floor Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Magonza | 207 | Aggressive | Magonza Claw Tungsten | ◇ Magonza | Water |
Ruins of Zamani: Area 1 (By “Ecunda Way”)
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Aphmar | 196 | Aggressive | Insect Claw Rubellite Whetstone | Wroth Helm | Water | |
![]() | Azrak | 197-199 | Aggressive | Insect Claw Vaccine (Paral.) | ◇ Reflect 1 (+2%) | Wind |
Ruins of Zamani: Area 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Aphmar | 196 | Aggressive | Insect Claw Rubellite Whetstone | Wroth Helm | Water | |
![]() | Azphar | 198 | Aggressive | Insect Claw Patterned Shell | Leafy Necklace | Fire |
Ruins of Zamani: Area 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Aphmar | 198 | Aggressive | Insect Claw Rubellite Whetstone | Wroth Helm | Water | |
![]() | Azrak | 199 | Aggressive | Insect Claw Vaccine (Paral.) | ◇ Reflect 1 (+2%) | Wind | |
![]() | Azphar | 199 | Aggressive | Insect Claw Patterned Shell | Leafy Necklace | Fire |
Ruins of Zamani: Deepest Part Boss
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Beelzedam | 205 | Aggressive | Odd Red Stone Duralumin | ◇ Beelzedam | Light |
Dragon Emperor's Palace
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Kamen Soldier (Red) | 238-241 | Distorted Helmet Thin Metal Piece Black Augite | ◇STR&AGI +3 | Light | ||
![]() | Kame Soldier (Green) | 239-240 | Distorted Helmet Strong Cloth White Augite | ◇DEX&CRT +3 | Dark | ||
![]() | Welth | 240-241 | Aggressive | Sharp Tusk Sharp Blue Scales Hawk Eye | Gem Shield | Wind | |
![]() | Niapa | 250 | Aggressive | Black Tablet Bit Noble Silk | Fake Craft | ◇Niapa | Light |
Halib Marshlands: Area 1
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Ledo | 243-244 | Fluffy Wing | Mysterious Herb Trial Vaccine ◇INT&VIT +3 | Fire | ||
![]() | Balor | 246 | Spongy Hide Broken Hide Aqua Aura | ◇Reflect II | Wind |
Halib Marshlands: Area 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Ledo | 244 | Fluffy Wing | Mysterious Herb Trial Vaccine ◇INT&VIT +3 | Fire | ||
![]() | Balor | 245-247 | Spongy Hide Broken Hide Aqua Aura | ◇Reflect II | Wind |
Halib Marshlands: Area 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Balor | 246 | Spongy Hide Broken Hide Aqua Aura | ◇Reflect II | Wind | ||
![]() | Carapate | 246-247 | White Plumage | Montol Colliet | Orichalcum Light Green Eggs | Earth |
Halib Marshlands: Deepest Part
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Nuit | 255 | Mystery Metal Divine Vestige | Brigand Knife | ◇Nuit | Water |
Isthmus of Kabri: Area 1
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Garkin | 246 | Imp Horn Violet Feather | Dark Bead ◇ MATK + 30 | Light | ||
![]() | Heo | 247 | Durable Fang Strong Punch | Yellow Glasses | Damascus Steel | Fire | |
![]() | Gagoo | 246 | Rough Hide Thick Tongue | Executioner Bangle | Orichalcum | Light |
Isthmus of Kabri: Area 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Garkin | 247 | Imp Horn Violet Feather | Dark Bead ◇ MATK + 30 | Light | ||
![]() | Heo | 248 | Durable Fang Strong Punch | Yellow Glasses | Damascus Steel | Fire | |
![]() | Gagoo | 249 | Rough Hide Thick Tongue | Executioner Bangle | Orichalcum | Light |
Isthmus of Kabri: Area 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Garkin | 248 | Imp Horn Violet Feather | Dark Bead ◇ MATK + 30 | Light | ||
![]() | Heo | 249 | Durable Fang Strong Punch | Yellow Glasses | Damascus Steel | Fire | |
![]() | Gagoo | 249 | Rough Hide Thick Tongue | Executioner Bangle | Orichalcum | Light |
Isthmus of Kabri: Deepest Part
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Seele Zauga | 253 | Aggressive | Pure White Feather Pink Cloth | Itiance | ◇Seele Zauga | Darkness |
Noieverre
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Humria (Claw) | 248 | Aggressive | Memory Fragment | Masquerade | Wind Bead Evasion Pill | Earth |
![]() | Humria (Throwing) | 249 | Memory Fragment | Curaiss | Earth Bead Power Pill | Fire | |
![]() | Humria (Bow) | 249 | Memory Fragment | Masquerade | Earth Bead Accuracy Pill | Fire |
Noiverre: Area 2
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Humria (Claw) | 249 | Aggressive | Memory Fragment | Masquerade | Wind Bead Evasion Pill | Earth |
![]() | Humria (Cane) | 249 | Memory Fragment | Curaiss | Fire Bead Magic Pill | Water | |
![]() | Humria (Bow) | 249 | Memory Fragment | Masquerade | Earth Bead Accuracy Pill | Fire |
Noiverre: Area 3
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Humria (Claw) | 248 | Aggressive | Memory Fragment | Masquerade | Wind Bead Evasion Pill | Earth |
![]() | Humria (Throwing) | 249 | Memory Fragment | Curaiss | Earth Bead Power Pill | Fire | |
![]() | Humria (Cane) | 249 | Memory Fragment | Curaiss | Fire Bead Magic Pill | Water |
Noiverre: Deepest Part
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Warrior of Light | 256 | Aggressive | Light Particle | Licht Armor | Orichalcum ◇Warrior of Light |
Agano Pass
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Paco | 205-206 | Passive | White Pelt Puffy Tail | Light Blue Cape | Wrought Iron | Fire |
![]() | Floral Mantis | 207-208 | Passive | Small Petal Flower Nectar | Luludi | Light Bead | Dark |
![]() | Axolotl | 209 | Passive | Smooth Hide | Pure Ring? | Candy Syrup Water Bead | Wind |
Kasoko Mountains
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Karolu | 221-222 | Aggressive | Sturdy Wing Thin Metal Piece | Canon Bangle | Vaccine (Paralysis) | Water |
![]() | Zestus | 222-223 | Aggressive | Burning Liquid Small Whetstone | Lava Glove? | Wrought Iron | Water |
![]() | Goron | 220 | Passive | Hot Rockshard Magma Crystal | Bitter Nut ◇Item DT | Fire |
Draftol
Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
![]() | Goblin | 217-219 | Fake Horn Broken Headgear | Dragon Doll? | Binal (L) | Fire | |
![]() | Urko | 218 | Heavy Sword Solid Hide | Iron ◇Physical Power +30 | Fire | ||
![]() | Mini Lopus | 218-219 | Small Helmet Gold Fragment Hawkeye | Staring Evil Eye |
ไม่มีความคิดเห็น :
แสดงความคิดเห็น