Warrior
Skill | Description | Level | Obtained by |
Battle Mastery | A book of battle tactics that raises ATK | 1 | Warrior Apprenticeship |
2 | Warrior Class | ||
3 | Venia`s Challenge Quest Rokoko Plains | ||
Double Attack | Chance of attacking enemies twice by melee attack catching them off guard. | 1 | Warrior Apprenticeship |
2 | Tilia Death Move Quest Diel Village | ||
3 | Rare Drop: Dragist in Rokoko Windhole | ||
Protection | Reduces the amount of damage sustained by physical attack | 1 | Warrior Apprenticeship |
2 | Warrior Class | ||
Defense | Offers a permanent gain to DEF, protecting you from attack | 1 | Warrior Class |
2 | Varuna in Fort Bailune Toughen Up Quest | ||
3 | Rare Drop: Stone Golems in Rokoko Windhole | ||
Provoke | Provoke and anger your foe, making you the target of future attacks | 1 | Warrior Class |
2 | Rare drop: Level 42 Mucus Witch Hunter Woods | ||
3 | Rare Drop: EXB 1812 Eero Island/Gulie pass 5th floor |
Mage
Skill | Description | Level | Obtained by |
Mini Heal | Restore a bit of HP to an ally | 1 | Mage Apprenticeship |
2 | Mage Class | ||
3 | Rare Drop: Roar Telet Forest | ||
Mana Mastery | A book of magic tactics that raises MATK | 1 | Mage Apprenticeship |
2 | Mage Class | ||
3 | The Makings of a Magician Rita Witch Hunter Woods | ||
Mana Recovery | Raises the rate at which you automatically recover MP | 1 | Mage Class |
2 | Magical Power Recovery Kady Diel Village | ||
3 | Rare Drop: Kijimu Witch Hunter Woods | ||
Mana Wave | Cast magic of unaligned element at enemies | 1 | Mage Apprenticeship |
2 | Maya's Request Quest Maya Rokoko | ||
3 | Rare Drop: Enty Witch Hunter Woods | ||
Dark Blast | A dark-elemental attack | 1 | Rare drop: Chiro |
2 | Rare drop: Civil Dragon Island | ||
3 | Rare drop: Gilgobble |
Knight
Skill | Description | Level | Obtained by |
Battle Mastery | A book of battle tactics that raises ATK | 4 | Knight Apprentice |
5 | Knight Class | ||
Protection | Reduces the amount of damage sustained by physical attack | 3 | Knight Apprentice |
Defense | Offers a permanent gain to DEF, protecting you from attack | 4 | Knight Apprentice |
5 | Knight Class | ||
Provoke | Provoke and anger your foe, making you the target of future attacks | 3 | Item |
Hard Hit | Delivers more damage to foes than regular attacks | 1 | Knight Apprentice |
2 | Knight Class | ||
Warcry | Raises ATK and MaxHP for all party members in the area | 1 | Knight Apprentice |
2 | Knight Class | ||
Relax | Loosens up the body, Raises natural HP recovery | 1 | Knight Class |
2 | Quest | ||
Guard | Defend the target against attack, reducing HP damage | 1 | Knight Class |
Berserk | An all-out attack that lasts until your MP is drained | 1 | Quest |
Hunter
Skill | Description | Level | Obtained by |
Bow Mastery | A book that raises ATK and range when wielding a bow | 1 | Hunter Apprentice |
2 | Hunter Class | ||
Venom Attack | Adds poison to any attack. Some enemies are more easily poisoned than others (Poison dmg formula:(Int+Dex)x(SkillLvl x 2) | 1 | Hunter Apprentice |
2 | Hunter Class | ||
3 | Quest (Lvl 110) | ||
Evasion | Improves your reaction time and AGI for a period of time | 1 | Hunter Apprentice |
2 | Hunter Class | ||
Serum | Renders you immune to poison for a period of time; cures poison if you have it | 1 | Hunter Apprentice |
2 | Hunter Class | ||
Hawk Eye | Raises DEX and critical damage | 1 | Hunter Apprentice |
2 | Hunter Class | ||
Survival | Gain survival skills Raises natural HP recovery | 1 | Hunter Class |
Arrow Rain | A bow only attack that deals damage based on the number of hits and attack range | 1 | Hunter Class |
2 | Quest (Lvl 90) | ||
Impetus | Disables paralysis for a certain period of time | 1 | Quest (Lvl 90) |
Wizard
Skill | Description | Level | Obtained by |
Mana Mastery | A book of magic tactics that raises MATK | 4 | Wizard Apprenticeship |
5 | Wizard Class | ||
Mana Recover | Raises the rate at which you automatically recover MP | 4 | Wizard Apprenticeship |
5 | Wizard Class | ||
Dark Blast | A dark-elemental magic attack | 3 | Item |
Fire Lance | A fire-elemental magic attack | 1 | Wizard Apprenticeship |
2 | Wizard Class | ||
3 | Quest | ||
Ice Spear | A water-elemental magic attack involving multiple ice spears | 1 | Wizard Apprenticeship |
2 | Wizard Class | ||
3 | Quest | ||
Mana Recharge | Uses your life force to refill the target's MP | 1 | Wizard Apprenticeship |
2 | Wizard Class | ||
3 | Quest | ||
Drain | A dark-element magic attack who convert damage the damage he do to the foe in HP | 1 | Wizard Class |
Reflection | A dark-element magic attack with a chance of deflecting damage back to your foe | 1 | Wizard Class |
Thunderbolt | A wind-element magic attack that may paralyze foes | 1 | Quest |
Cleric
Skill | Description | Level | Obtained by |
Mana Recover | Raises the rate at which you automatically recover MP | 4 | Cleric Apprenticeship |
5 | Cleric Class | ||
Faith | Increase in religious faith, MaxHP increases. | 1 | Cleric Apprenticeship |
2 | Cleric Class | ||
Heal | Recover's the target's HP | 1 | Cleric Apprenticeship |
2 | Cleric Class | ||
Bless | Recover target's HP/MP depending on their natural recovery and maxHP/MP amount for a period of time | 1 | Cleric Apprenticeship |
2 | Cleric Class | ||
Aegis | Reduces magic damage on the target | 1 | Cleric Apprenticeship |
2 | Cleric Class | ||
Kreis Heal | A big heal who heal all player in his working range | 1 | Cleric Class |
2 | Quest | ||
Holy Light | A light element magic attack | 1 | Quest |
Paladin
Skill | Description | Level | Obtained by |
Defense | Offers a permanent gain to DEF, protecting you from attack | 6 | Paladin Apprentice |
Provoke | Provoke and anger your foe, making you the target of future attacks | 4 | Item |
Guard | Defend the target against attack, reducing HP damage | 2 | Paladin Class |
Resist | A permanent boost to magic defense | 1 | Paladin Apprentice |
2 | Paladin Class | ||
Heal | Recover the target's HP | 1 | Paladin Apprentice |
Gloria | Raises dark-element attack power for a period of time | 1 | Paladin Apprentice |
Parry | 1 | Paladin Class | |
2 | Item | ||
3 | Quest | ||
Devotion | 1 | Paladin Class | |
2 | Item | ||
Guardian Attack | 1 | Quest | |
2 | Quest | ||
Ring Stamp | 1 | Quest | |
Fortitude | 1 | Quest | |
2 | Item | ||
Boost Heal | 1 | Quest | |
Divine Aura | 1 | Quest | |
Force Rage | 1 | Quest | |
Shield Mastery | 1 | Quest | |
Order Pain | 1 | Quest |
Gladiator
Skill | Description | Level | Obtained by |
Double Attack | Chance of attacking enemies twice by melee attack catching them off guard. | 4 | Gladiator Apprentice |
5 | Item | ||
Warcry | Raises ATK and MaxHP for all party members in the area | 3 | Gladiator Apprentice |
4 | Quest | ||
Relax | Relax the boby and mind. Auto recovery amount increases | 3 | Gladiator Class |
Berserk | Use all power on attacks ignoring defence. Use rest of MP. MP amount relates the duration | 2 | Quest |
Sword Mastery | Improves ATK and accuracy when wielding a sword | 1 | Gladiator Apprentice |
2 | Gladiator Class | ||
3 | Item | ||
Astute | A sharp blow that deals damage based on your critical-damage stat | 1 | Gladiator Apprentice |
2 | Gladiator Class | ||
3 | Item | ||
Counter | 1 | Gladiator Class | |
2 | Quest | ||
Penetrate | 1 | Gladiator Class | |
2 | Quest | ||
Regenerate | 1 | Quest | |
Esperanza | 1 | Quest | |
2 | Quest | ||
Loser Pain | 1 | Quest | |
Tempest Sword | 1 | Quest | |
Rampage | 1 | Quest |
Assassin
Skill | Description | Level | Obtained by |
Evasion | Improves your reaction time and AGI for a period of time | 3 | Assassin Class |
4 | Item | ||
Throw Mastery | 1 | Assassin Apprenticeship | |
2 | Assassin Class | ||
Illusion | 1 | Assassin Apprenticeship | |
2 | Assassin Class | ||
3 | Quest (Lvl 220) | ||
Invisible | Reduces enemy aggression towards the target for a set period of time | 1 | Assassin Apprenticeship |
2 | Item | ||
Darkness | Adds darkness element to attack | 1 | Assassin Apprenticeship |
Backstab | A powerful surprise attack enhanced by attacking from behind | 1 | Assassin Class |
2 | Quest (Lvl 160) | ||
Execute | Increases critical attack rate and damage for a set period of time, increased further if equipped with a throwing weapon | 1 | Assassin Class |
2 | Quest (Lvl 180) | ||
Funevinde | Uses all remaining MP to increase attack for a short period of time | 1 | Quest (Lvl 160) |
2 | Item | ||
Shadow Walk | Greatly increases evasion when out of sight of the enemy | 1 | Quest (180) |
2 | Quest (Lvl 220) | ||
Sukia | Chance of counterattacking when an enemy's attack is evaded | 1 | Quest (Lvl 200) |
2 | Quest (Lvl 260) | ||
Sicarius | Activates a one-hit kill | 1 | Quest (Lvl 240) |
Shadow Assault | Area of effect buff for ATK and MATK | 1 | Quest (Lvl 260) |
Sniper
Skill | Description | Level | Obtained by |
Bow Mastery | A book that raises ATK and range when wielding a bow | 3 | Sniper |
Hawkeye | Raises DEX and critical damage | 3 | Sniper |
4 | Quest | ||
Survival | Gain survival skills Raises natural HP recovery | 2 | Sniper Apprenticeship |
3 | Sniper | ||
Arrow Rain | A bow only attack that deals damage based on the number of hits and attack range | 3 | Sniper Apprenticeship |
4 | Sniper | ||
5 | Quest | ||
Aim | Increases hit rate and attack when equipped with a bow | 1 | Sniper Apprenticeship |
Sense | Increases hit rate and attack speed | 1 | Sniper Apprenticeship |
2 | Item | ||
Paralysis | Slightly increases attack and adds a chance of inflicting paralysis for a set period of time | 1 | Sniper |
Nacht Eye | Negates darkness penalty | 1 | Quest |
2 | Item | ||
Fast Shot | Increases ASPD and decreases chance of critical hit for a short period of time | 1 | Quest |
Sniping | A single shot that is not affected by target's defense. Uses one "Sniper's Arrow" item | 1 | Quest |
Freeze Arrow | Lowers the target's movement speed and defense | 1 | Quest |
Area Rain | Damage is inflicted on a target at intervals for a set period of time | 1 | Quest |
2 | Quest | ||
Crossfire | Area of effect attack buff that also slows item usage | 1 | Quest |
Amnesis | Prevents "freeze" status, or recovers from it if already in effect | 1 | Item |
Yoaregu | Prevents "burn" status, or recovers from it if already in effect | 1 | Quest |
High Wizard
Skill | Description | Level | Obtained by |
Mana Recover | Raises the rate at which you automatically recover MP | 6 | High Wizard Apprenticeship |
Drain | A dark-elemental magic attack with a chance of absorbing the damage you deal foes | 2 | High Wizard Apprenticeship |
Thunderbolt | A wind-element magic attack that may paralyze foes | 2 | High Wizard Class |
3 | Quest | ||
Rod Mastery | A book of staff tactics that raises MATK and MDEF when wielding a staff | 1 | High Wizard Apprenticeship |
2 | High Wizard Class | ||
3 | Item | ||
Earth Pike | An earth-element attack that has a small chance of stunn foes | 1 | High Wizard Apprenticeship |
2 | Item | ||
Cast Barrier | 1 | High Wizard Class | |
2 | Quest | ||
3 | Quest | ||
Meteor Storm | AOE attack drawing aggro away from others member of party | 1 | High Wizard Class |
Earthquake | AOE attack that has a chance to stunn foes | 1 | High Wizard Class |
Thor's Hammer | An elecriticity-element attack that has a chance to blind foes | 1 | Quest |
Spell Burst | 1 | Quest | |
2 | Item | ||
Blizzard | 1 | Quest | |
Mana Stock | 1 | Quest | |
Mirage | 1 | Quest | |
Bandit | Dark-element attack who restores small amount of hp for all the party | 1 | Quest |
Chronos Shift | 1 | Quest |
Enchanter
Skill | Description | Level | Obtained by |
Absorb | Converts some of the damage you take into MP | 1 | Enchanter Apprenticeship |
2 | Enchanter Class | ||
3 | Item | ||
Enchant | Adds a bonus to your ATK based on your INT | 1 | Enchanter Apprenticeship |
2 | Enchanter Class | ||
Draw | Boosts the target's autoskill usage rate | 1 | Enchanter Apprenticeship |
2 | Enchanter Class | ||
Magic Barrier | Raises target's defense depending on their INT | 1 | Enchanter Apprenticeship |
2 | Enchanter Class | ||
3 | Quest | ||
Auto skill | 1 | Enchanter Class | |
2 | Item | ||
3 | Quest | ||
Stoneskin | 1 | Quest | |
2 | Quest | ||
Mana Ban | 1 | Quest | |
Origin | 1-4 | Quest | |
Illness Hit | 1 | Quest | |
2 | Item | ||
Magic Blade | 1 | Quest | |
Cadal Elexio | 1 | Quest | |
Extend | 1 | Quest |
Bishop
Skill | Description | Level | Obtained by |
Faith | Increases MaxHp and Hp Recovery | 3 | Bishop Apprenticeship |
Heal | Advanced Healing to restore HP | 3 | Bishop Class |
Aegis | Reduces Magical damage for party | 3 | Bishop Class |
Holy Light | A Light based attack | 2 | Quest |
Capacity | Raises MaxMp | 1 | Bishop Apprenticeship |
2 | Bishop Class | ||
Revival | A skill that can revive and heal when 0 hp | 1 | Bishop Apprenticeship |
2 | Quest | ||
Divine Breath | Recover party's HP/MP depending on their natural recovery and maxHP/MP amount, also increases all stats | 1 | Bishop Apprenticeship |
2 | Item | ||
Physical | 1 | Bishop Class | |
Priere | Raises MaxMP and MATK for party | 1 | Bishop Class |
2 | Quest | ||
3 | Item | ||
4 | Quest | ||
Nemesis | A zone-attack like earthquake | 1 | Quest |
Sanctuary | Reduce range and area attack damage taken for party | 1 | Quest |
2 | Item | ||
Risparmio | Reduces Mp cost for party | 1 | Quest |
Revelation | Increases targets states based on thier class | 1 | Quest |
Quick | Reduces skill delay for party | 1 | Quest |
Bright Heal | Healing to restore HP, also removes negative statues | 1 | Quest |
Monk
Skill | Description | Level | Obtained by |
Claw Mastery | Improves ATK and magic resistance when wielding claws | 1 | Monk Apprenticeship |
2 | Monk Class | ||
3 | Quest | ||
Boost HP | A skill to increase your vitality | 1 | Monk Apprenticeship |
2 | Item | ||
Bash | A punishing blow that deals greater damage and may knock out your foe | 1 | Monk Apprenticeship |
2 | Monk Class | ||
Chakra | Adds an ATK bonus to the foight based on their INT | 1 | Monk Apprenticeship |
2 | Monk Class | ||
3 | Item | ||
Shell Break | Penetrate even a hard shell, the higher the enemy's defence is, the more damage you deal | 1 | Monk Class |
2 | Item | ||
Rush | A skill of consecutive attack, Increase ASPD for Claws for a while. Item effects, MaxMP decrease | 1 | Monk Class |
2 | Quest | ||
3 | Quest | ||
Lentus | Sand up with daring spirit. Recover HP and gain bonuses for seconds when defeated in KO | 1 | Quest |
Geo Breaker | Deal damage by earth breaking attack, Deal greater damage on KO or freezed enemies | 1 | Quest |
2 | Quest | ||
Healing | Increases party member's heal reward, Recover HP a bit | 1 | Quest |
Buryunaku | 1 | Quest | |
Panacea | 1 | Quest | |
Ashura Aura | 1 | Quest |
Samurai
Skill | Description | Level | Obtained by |
Absolute Clarity | Critical up by level, lasts for 2 minutes. | 1 | Samuri Class |
Absolute Clarity | Critical up by level, lasts for 4 minutes. | 2 | Level 140 Quest from Suigetsu |
Grand Majesty | Makes an enemy attack you 1 minute duration slight atk increase. | 1 | Samuri Class |
Grand Majesty | Makes an enemy attack you 2 minute duration slight atk increase. | 2 | Level 140 Quest from Suigetsu |
Tsubamegaeshi | 0 Damage when attacked by physical damage reflects back critical damage with stun chance. | 1 | Samuri Class |
Issen | Higher damage than usual. | 1 | Samuri Class |
Issen | Higher damage than usual. | 2 | Quest level 200 |
Issen | Higher damage than usual. | 3 | Quest level 240 |
Finishing stroke | Does incredible damage, the higher the refinement the higher the damage. | 1 | Samuri Class |
Katana Mastery | Critical damage is increased by a high degree. | 1 | Samuri Class |
Supernaturality | Prevents the weapon from degrading and attack power and critical is increased. | 1 | Quest Level 160 |
Minstrel
Skill | Description | Level | Obtained by |
Song Lore | Increases MaxMp and Mp recovery | 1 | Minstrel Class |
Humming | Small recovery ranging from 90-200 hp and mp, does not recover users Mp | 1 | Minstrel Class |
Passionate Song | Increases attack speed and attack | 1 | Purchase from Kleya Merchant Rel |
Wisdom Song | Decreases Mp use to 1mp but will create longer skill delay | 1 | Quest: Merchant Capital city of Elban |
Dream Song | Increases MATK and MATK speed | 1 | Quest: Tea House "Sawa's" |
Life Song | Increases MaxHp and Hp recovery Heal bounus | 1 | Quest: Karu Reef speak to Neryl |
Ninja
Skill | Description | Level | Obtained by |
Katon No Jutsu | Fire based magic attack chance of burning enemy | 1 | Ninja Class |
2 | Quest (Lvl 140) | ||
Raiton No Jutsu | Lightning based magic attack and can paralyze enemy | 1 | Ninja class |
Earth Shaker | Earth based magic attack; damage increase when enemy is paralyzed or burned | 1 | Ninja Class |
2 | Quest (Lvl 160) | ||
Bunshin No Jutsu | Can make up to 3 clones | 1 | Ninja Class |
Desperate Move | Can make 2 more clones when hp lower than 10% ( max of 9 clones) | 1 | Ninja class |
Renji Negenki (passive) | Chance of attacking twice but doesn't work if weapon has autoskill | 1 | Ninja class |
2 | Item | ||
Dance of Clones | All clones damage based on your normal damage (Base dmg x # of clones) Crit is applicable | 1 | Quest (Lvl 140) |
2 | Quest (Lvl 280) |
ไม่มีความคิดเห็น :
แสดงความคิดเห็น