Bows
Name | From | Attack | Sell Price | Other | Tradable |
Wooden Bow | Nepheel, Carpentry, Quest | 26-36 (41) | 33 | ✔ | |
Slingshot | Brosch, Carpentry, MQ | 12-22 (27) | 20 | ✔ | |
Slingshoot | Young Girl [Quest] | 30 | 20 | ✗ | |
Plywood Bow | Goblin, Baum , Carpentry | 38-48 (53) | 43 | ✔ | |
Compound Bow | Molbrosch, Carpentry, Bailune Blacksmith | 65-75 (80) | 70 | Accuracy+10% | ✔ |
Composite Bow | Death Chiro, Gargoyle, Carpentry | 80-90 (95) | 75 | ✗ | |
▶Catalpa Bow | Coatl, Ent, Shelfy, Lunite Elder | 78-88 (93) | 110 | MATK +3%, MDEF +20 | ✗ |
*Shigeto Bow | Minaula Blacksmith | 148-158 (163) | 30,000 | MATK +6%, MDEF +40, Range +2 | ✗ |
▶Bandit Bow | Vole | 98-108 (113) | 2450 | AGI +5, Critical Damage +10% | ✔ |
*Assassin Bow | Kleya Blacksmith | 108-133 | 8,450 | INT +1, AGI +5, Critical Damage +5% | ✔ |
▶Flame Bow | Itzamna, Carpentry | 88-98 (103) | 120 | Fire Element | ✗ |
*Inferno Bow | Wibo Blacksmith | 118-133 (138) | 1,200 | Fire Element | ✗ |
**Crimson Bow | Bailune Blacksmith | 148-163 (168) | 100,000 | Fire Element, When attacking, probability of magic attack | ✗ |
Bandit Bow | Vole, Carpentry | 98-108 (113) | 2,450 | AGI +5, Critical Damage +10% | ✔ |
Diel Bow | Tiel | 68 | 1,100 | DEX+12, Hidden: ASPD+12% | ✗ |
▶Centipede | Dark Knight, Carpentry | 125-135 (140) | 1,750 | Accuracy -20%, Dark Element, Range +2 | ✔ |
*Centipede II | Drafbourg Blacksmith | 165-175 (180) | 5,250 | Accuracy -10%, Dark Element, Range +2, MaxMP +10% | ✔ |
▶Rapid Fire | Manticore, Carpentry | 68-78 (83) | 3,620 | CRT Rate +15, ASPD +50% | ✔ |
*Blitz | Kleya Blacksmith | 78-93 | Critical Rate +15%, ASPD +50%, VIT +2 | ✔ | |
▶Wing Bow | Sturm | 120-130 (135) | 4,200 | ASPD +10%, Wind Attribute | ✔ |
*Flugel | Saterica Blacksmith | 120-140 (145) | 8,500 | ASPD +10%, Wind attribute, DEX +5 | ✔ |
**Wing Bow Sturm | Spargas Blacksmith | 140-160 (165) | 170,000 | ASPD +20%, Wind attribute, DEX +10, CRT +5, When attacking, chance of 1.25x normal damage | ✔ |
▶Semeion | EXB-0716, Carpentry | 120-130 (135) | 5,800 | Critical Damage +12%, INT+3 | ✔ |
*Semeion II | Saterica Blacksmith | 130-145 (150) | Critical Damage +14%, INT +3, MDEF +5% | ✔ | |
▶Titan Bow | Burnos | 140-150 (155) | 6,300 | DEF:5, Earth Element | ✔ |
*Hecaton Bow | Elban Blacksmith | 150-160 (165) | 15,000 | DEF:5, Earth Element, MaxHP +500, Additional attack chance | ✔ |
**Hecaton Bow+ | Drafbourg Blacksmith | 170-180 (185) | 45,000 | DEF:5, Earth Element, MaxHP +1000, Probability of additional attack | ✔ |
▶Icicle Bow | Lichet, Alchemy | 130-140 (145) | 6,400 | MDEF +50, Water Attribute | ✔ |
*Icicle Bow II | Elban Blacksmith | 140-150 (155) | 17,800 | DEF:4, Water element, MDEF +100, Magic Resistance +5% | ✔ |
Sauro Shooter | Sauro | 145-155 (160) | 10,000 | AGI +3, CRT +3, -1 skill delay | ✔ |
Leek Bow | Landarium | 125-135 (140) | 12,000 | ASPD+20% | ✔ |
▶Odium | Ganoschka, Carpentry | 140-150 (155) | 8,100 | Hate growth -30% | ✔ |
*Audium II | Minaula Blacksmith | 146-165 (170) | Hate Growth Rate -40%, Hit +5% | ✔ | |
Simoon | Harpy, Carpentry | 100-110 (115) | 9,000 | ASPD +40%, Accuracy +15%, Autoskill +2% | ✔ |
▶Le Feu | Sand Dragon Zant | 150-160 (165) | 15,600 | VIT+5, Poison+10% , Item delay-1sec | ✔ |
*Le Feu+ | Spargas Blacksmith | 160-175 (180) | 234,000 | VIT +5, Poison +15%, Item Delay -1sec, Hidden: When defending, probability of recovering HP | ✔ |
Parring Bow | Solf(quest) | 98-104 | 3,000 | Critical rate+10, evasion up by 50% of dex | ✔ |
▶Violaceum | Tarante | 156-166 (171) | 20,000 | Accuracy+5%, Skill delay-1sec, Hate rise -15% | ✔ |
*Violakrile | Spargas Blacksmith | 166-176 (181) | 100,000 | Accuracy +6^, Skill delay -1.2sec, Hate rise -20% | ✔ |
▶Amaterasu | Shojo | 162-172 (177) | 30,000 | Melee+20% to neutral, Small MP recovery by attack, INT+3,range+2 | ✔ |
*Amaterasu Okami | Minaula Blacksmith | 170-180 (185) | 150,000 | Melee +20% to neutral, Small MP recovery by attack, INT +4, Range +2, Critical Damage +5% | ✔ |
Yumi Bow | Kijimu Lottery (Event) | 30-40 | 1 | Special bow, VIT+1, Hit+5%, Level 100 or more get a small ATK increase (ATK+60 for Lv100+) | ✗ |
Alnilam | Metal Blau | 170-180 (185) | 50,000 | Critical rate +10%, ASPD+20%, Light Element | ✔ |
Gandiva | Bailune Blacksmith, Carpentry | 175-185 (190) | 100,000 | Universal element, CRT Rate +20%, Magic Evade -50%, additional attack chance | ✔ |
Arcus Lilo | Bailune Blacksmith, Carpentry | 184-197 | 130,000 | INT+1, MP Consumption -10%, Magic resistance +5%, hate rise -20%, skill delay -0.5 second, magic evade -30% (hidden: when attacking, crt and hit is increased) | ✔ |
Moonlight | The Four (Quest) | 175-185 | 1 | ATK+5%, ASPD-100%, -1 second skill delay, +5% MP consumption, (hidden: MATK-25%) | ✔ |
Captain Bow | Beelzem | 180-190 (195) | ? | MaxHP-10%, Improved Critical, When DEX>199, Autoskill +5% | ✔ |
▶Seele Bow | Herald of Underworld | 43-53 (58) | 100,000 | Magic Bow, ATK is increased according to Lv, When attacking, probability of magic attack (ATK increases 1/2 each level) | ✔ |
*Seele Bow+ | Pilaneza Blacksmith | 53-63 (68) | Magic Bow, ATK is increased according to Lv, When attacking: probability of magic attack | ✔ | |
Quick Fire | Eternity Maze | 1-10 | For every 1 STR....? Status rise after confirmation? | ✔ | |
Illusion Bow | Moldus | 192-202 (207) | 80,000 | ATK+10%, Skill delay -0.5 seconds, Accuracy +5%, Magic Resistance +5% | ✔ |
Diablos Bow | Nero | 186-196 (101) | DEF:3, Skill Delay +0.5sec, ATK +10%, Critical Damage +10%, Hate -25% | ✔ | |
Failnaught | Anniversary Event | 160-167 | 10,000 | Accuracy +50, Delay -0.5sec, Melee up by 50% of Level | ✗ |
▶Migratale | Mermaid Event Rainbow Algae Lottery | 55-60 | DEX +6 | ✔ | |
*Migratale II | Elban Blacksmith | ✔ | |||
**Migratale III | Bailune Blacksmith | DEX +6, Critical Damage +10%, MP Consumption -10%, Hate Growth Rate -10%. When attacking, chance of additional attack | ✔ |
ไม่มีความคิดเห็น :
แสดงความคิดเห็น