Name | From | Attack | Sell Price | Other | Tradable |
▶Claw | Mole, Smithing | 130-140 (145) | 7,800 | Evasion+5%,Accuracy+10% | ✔ |
*Claw + | Bailune Blacksmith | 140-155 | | Avoidance +7%, Hit +14%, Physical Power is Increased as Higher is CRT | ✔ |
Knuckle | Smithing | 9-24 | 42 | Hit +5 | ✔ |
▶Sickle | Baphomet, Smithing | 140-150 (155) | 8,320 | Critical Rate+5%, Magic R-10% | ✔ |
*Sickle + | Spargas Blacksmith | 152-162 (167) | | MaxMP+5%, CRT+10%, Magic resistance -10% | ✔ |
▶Flame Claw | Vork, Smithing | 145-155 (160) | 10,000 | Vit+5,Poison+10%,Item delay-1sec | ✔ |
*Flaw Claw II | Spargas Blacksmith | 155-165 (170) | 100,000 | Fire element, Autoskill trigger +2%, Magic resistance -15%, hidden: MP consumption -10%, defending with probability of magic counterattack | ✔ |
▶Carnyx | Gusanoth | 150-160 (165) | 12,000 | Max HP+10%, Earth attribute | ✔ |
*Duel Nyx | Pilaneza Blacksmith | 150-160 (165) | | (Carnyx Upgrade) DEF: 4, MaxHP+12%, Evasion +4%, Magic resistance -10%, When equipped with Duel Slit, probability of additional attack with increased damage | ✔ |
▶Kodachi | Ganei | 155-165 (170) | 40,000 | Range+1,Critical damage+5%,Magic R-20% | ✔ |
*Kodachi II | Bailune Blacksmith | 160-175 | 50,000 | Range +1, Critical damage +7%, Magic resistance -20%, melee +2% to neutral, melee up by crt | ✔ |
▶Grail | Grail | 155-162 (167) | 42,000 | Atk-50%,Magic R-10%, water element(Hidden performance: when attacking, about 25% magic attack ※ trigger percent chance) Magic attack = attack*3 + MATK/2 - MDEF | ✔ |
*Grail II | Pilaneza Blacksmith | 174-184 (189) | | Water element, ATK -50%, Magic resistance -5%, MATK increased by 30% of CRT, hidden: when attacking, probability of magic attack | ✔ |
Pumpunch | Lottery(Hallowen Event | 16-? | 1,000 | agi+1,Evasion+10%,Critical damage+10%,ATK up based on lv | |
▶Esmeralda | Jimofu | 160-170 (175) | 50,000 | DEF:2, MATK +8%, magic resistance -20%, CRT+4 Wind Element, with a probability rate of rise critical: (hidden correction: MaxMP +10%) | ✔ |
*Esmeralda II | Bailune Blacksmith | 165-175 (180) | 75,000 | DEF:3, Wind Element, CRT+4, Avoidance +10%, Critical Damage +2%, Magic Resistance -20%, When Attacking: Probability of Rise of Critical Rate (Hidden Correction: MaxMP+?%) | ✔ |
Alacran | Magona | 173-183 (188) | 52,000 | Water element, Evasion+5%, Magic resistance-20%, when attacking, add. attack probability, (hidden: range+1, when attacking, MP recovery probability) | ✔ |
Eclair | Dyron the Blacksmith, Carpentry | 165-175 (180) | 100,000 | Light Element, heal recovery increase, magic resistance -20%, when attacking, additional attack x 1.5 by chance | ✔ |
Judgement | Dyron the Blacksmith, Smithing | 170-180 (185) | 130,000 | CRT+10, Max MP+8%, MATK+5%, Magic resistance-20%, when defending, probability of additional counter attack | ✔ |
Sauro Fang | Sauro | 148-158 | | VIT+4, AGI+4, MaxMP+20%, Range+1 | ✔ |
Sion Capell | Gerust | 177-187 (192) | 60,000 | All elements, heal reward up by AGI (about 2x amount of AGI), HP Recovery +20%, Magic Resistance -20%, Magic Attack Chance | |
Knuckle Slit | Eternity Maze | 100-110 (115) | 1 | DEF: 5, MP Natural Recovery +20%, MaxMP +20%, VIT +2, Physical and Magic Resistance +5%, HP recovered by consuming MP (about 10% of MaxHP) | ✔ |
Blatt Arm | Leaf Dragon | 162-172 (177) | 48,500 | Magic Resistance -20%, Range +1, If VIT is less than 127, growth rate -?% | ✔ |
Temple Scroll | Lv153-154 Mariquita, Blacksmith | 145-155 (160) | | Critical Rate +15, Wind Element, Magic Resistance-20% | ✔ |
Brigand Knife | Nuit | 181-191 (196) | 80,000 | Physical Power +100, Heal Recovery +10%, Magic R -15%, MP Natural Recovery +25%, INT increases critical damage. | ✔ |
Lobamineth | Anniversary Event | 50-60 | 10,000 | CRT +5, Twice attack chance, auto skill chance -10%, magic immunity -10% | ✗ |
Lobamineth II | Anniversary Event | 100-110 | 30,000 | CRT+10, Twice attack chance, autoskill -5%, Absolute Evasion -5% | ✗ |
Empedracle | Anniversary Event | 166-173 | | DEF:3, ATK up when HP is low, ATK +6%, Critical Rate +10, Magic R -20% | ✗ |
ไม่มีความคิดเห็น :
แสดงความคิดเห็น