Name | From | Sell Price | Modifiers | Tradable |
Brave Bangle | Main Quest | | ALWAYS slotted, -5% atk, +5% melee resistance, available for players in warrior class and above only | ✗ |
Wisdom Earring | Main Quest | | ALWAYS slotted, -5% matk, +5% magic resistance, available for players in mage class and above only | ✗ |
Dragonewt Bangle | Main Quest | | ALWAYS slotted, HP natural recovery +5% | ✗ |
Mermaid Earring | Mermaid Event | | ALWAYS slotted, MP natural recovery +5% | ✗ |
Travelers Charm | Tilia | 42 | HP +20, Vitality +1 | ✗ |
Claw Earring | Venia | 100 | Attack +1%, HP +20 | ✔ |
Gaudy Bracelet | Panea | 800 | Hate rise +10% | ✔ |
Diamond Ring | Panea | 1000 | DEF +2%, VIT +1 | ✔ |
Fire Arrows | Tiel | 1000 | Adds fire attribute when equipped with bow | ✔ |
Water Arrows | Tiel | 1000 | Adds water attribute when equipped with bow | ✔ |
Wind Arrows | Tiel | 1000 | Adds wind attribute when equipped with bow | ✔ |
Earth Arrows | Tiel | 1000 | Adds earth attribute when equipped with bow | ✔ |
Iron Ring | Lava Golem | 1000 | DEF increases slightly | ✔ |
Rose Ring | Kijimu | 600 | Attack +10, damage reflect 2% | ✔ |
Conch Shell | Toritorn | 650 | Increase Hate +5%, DEF +1% | ✔ |
Shell Necklace | Shelfy | 500 | DEF: 0-3, MATK +2%, DEX +2 | ✔ |
Glass Necklace | Worker(quest not monster) | ? | 100 HP +50, MDEF +3% | ✗ |
Jar of Greed | Giant Rocker | 5000 | DEF: 0-3, Rare Drop Rate Increases, EXP rate drops 50% | ✔ |
Volt Orb | Enckles | 1000 | DEF: 0-3, Attack range with cane increases | ✔ |
Barrier Ring | Wind Elemental | 1200 | DEF: 0-3, Increases HP, Decreases MP, Hidden: MDEF+1% | ✔ |
Merman Gem | Sirena | 2100 | DEF: 0-3, Critical Rate+1 & +1% | ✔ |
Fishscale Bangle | EXB-3021 | 3200 | maxhp+1000, heatlh recovery -100% | ✔ |
Shock Absorber | EXB-0004 | 2800 | DEF: 0-3, AVD-5, Physical Resistance +2% | ✔ |
Santa Gloves | Christmas Event | 1 | All status+1, MaxHP+10% | ✔ |
Spell Ring | EXB-0677 | 3200 | Cast time -10% | ✔ |
Might Ring | EXB-1812 | 3200 | INT +1, MDEF +5%, DEF: 0-3 | ✔ |
Lotus Seed | Kijimu | 2100 | Auto skill chance +5%, CRT-20 | ✔ |
Flower Perfume | Fiore | 1500 | DEF: 0-3, HIT +5 | ✔ |
Forest Spirit | Dedron | 2000 | DEF: 0-3, STR+3, INT+3, No Earth Damage | ✔ |
Fire Ring | Fire Elemental | 5000 | DEF: 0-3, Adds Fire Element Damage | ✔ |
Water Ring | Penguino | 5000 | DEF: 0-3, Adds Water Element Damage | ✔ |
Wind Ring | Wind Elemental | 5000 | DEF: 0-3, Adds Wind Element Damage | ✔ |
Frog Sword | Broscher | 4500 | DEF: 0-3, +5% Damage reflection | ✔ |
Earth Ring | Eater | 5000 | DEF: 0-3, Adds Earth Element Damage | ✔ |
Healing Spirit | Water Elemental | 4800 | DEF: 0-3, Heal+5%, MaxMP-5% | ✔ |
Natural Ring | Rufan (Golden Shadow) | 500 | Increases Non-Element Damage | ✔ |
Gauntlet | Lola | 3000 | ATK+30, MaxHP+10% | ✔ |
Bracelet | Maton | 5000 | MATK+30, MaxMP+10% | ✔ |
Seahorse Bangle | Mars | 4320 | MP Recovery-110%, HP+1500 | ✔ |
Wind Earring | Kijumi (Leek) | 3800 | Agi+2 Accuracy+15% | ✔ |
Vitality Ring | Telti | 5400 | Vit+5, Def-5% | ✔ |
Flaring Sun | Velfay | 4000 | Str+3, Vit+3, No damage to Fire | ✔ |
Unmelting Ice | Lupwan | 3900 | Int+3, CRT+3, No damage to Water | ✔ |
Earth Charm | Kijumi (Sorghum) | 4100 | Vit+2, MaxHP +5% | ✔ |
Spina Pouch | Gemic | 4500 | Chance of getting one Spina by normal attack | ✔ |
Thimble | Runt | 5100 | ATK up by DEX with Bows | ✔ |
Will to Live | Tetro | 5500 | Auto Hp recovery +10% | ✔ |
Undying Torch | Dazzle | 4100 | Accuracy +15, Evasion -5 | ✔ |
Sand Charm | Sand Man | 4750 | Auto Hp recovery +30% | ✔ |
Absorbant Gel | Pulmo | 4050 | Melee R +5%, Magic R -10% | ✔ |
Immovable Stone | Papillon | 2000 | AGI+3, DEX+3, No damage to Wind | ✔ |
Sunshine Ring | Kijumi (Tomato) | 3950 | INT+2,MDEF+10% | ✔ |
Strength Ring | Sand Sinker (Sanddragons Den) | ? | DEF: 0-3, Str+5 Accuracy +10% | ✔ |
Leather Gloves | Quest | | ATK+12, VIT+1 | ✗ |
Dark Ring | Despatch | 10000 | Dark element, DEF up | ✔ |
Light Ring | Einhorn | 10000 | Light Element, DEF up | ✔ |
Silk Mittens | Album | 6000 | HP+1000, HP down by VIT | ✔ |
Stardust Ring | Vinz Zant | ? | DEF: 0-3, Auto Recovery +15% | ✔ |
Dragon Earring | Dinozore | ? | DEF: 0-3, Magic R+5% Melee R +10% | ✔ |
Dexterity Ring | Kasitan | 5700 | DEF: 0-3, Dex+5 MaxMP-10% | ✔ |
Endurance Bangle | Ghoulie | 4600 | DEF: 0-3, auto HP recovery+50 | ✔ |
Battery | Fradar | 5700 | DEF: 0-?, auto MP recovery+30% | ✔ |
Snakeskin Bangle | Coatl (lvl 59 EM) | ? | DEF: 0-3, MATK+5 MaxMP+50 | ✔ |
Dodge Ring | Rakelter | ? | DEF: 0-3, Evasion+5% | ✔ |
Weakness Finder | ? | ? | DEF: 0-3, critical rate +5 | ✔ |
Technical Treatment Books(name tbc) | Kijimu Field Quest | 3000 | Item Recovery+10% | ✔ |
Hero Talisman | | | HP+10%, Natural HP Recovery +10% | ✗ |
Atleta Ring | Tigris | ? | DEF: 0-3, ATK+7% HIT-30%,Chance of HP by attack | ✔ |
Fearsome Claw | Wyra | 15000 | DEF: 0-3, Autoskill+3% | ✔ |
Burning Oxcart | Wanyudo | 12000 | DEF: 0-3, VIT+3 | ✔ |
Samurai Tasuki | Gator Samurai | 12000 | DEF: 0-3, STR+3 | ✔ |
Magic Ring | Nipasu | 15000 | DEF: 0-3, MATK +3% MaxMP-10% | ✔ |
Iron Arrows | | 150 | ATK+15 when equipped with bow | ✔ |
Silver Arrows | | 200 | ATK+20 when equipped with bow | ✔ |
Gold Arrows | | 300 | ATK+30 when equipped with bow | ✔ |
Ghost Candle | Lantern Ghost | | Defence 0-3, MATK+2%, Cast time-10% | ✔ |
Knight Gauntlet | | | ATK+30, ATK up by VIT (1/4 of VIT), HP+15% | ✔ |
ไม่มีความคิดเห็น :
แสดงความคิดเห็น