Darkan
Forest of Ein
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Lily | 137 | Passive | Big Petal Flower Nectar Revita (L) | ◇INT+3 | Dark | ||
| Kasitan | 138-139 | Passive | Kasitan Peel Sharp Needle | Dexterity Ring | Mythril | Fire | |
| Picus | 139-140 | Aggressive | Sharp Beak Chicken Meat | Casquette | Pretty Feather | Earth |
Mothell Swell
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Puton | 144-145 | Aggressive | Slime Mold Antidote Powerful Venom | ◇INT +3 | Fire | ||
| Mosscuro | 142-144 | Passive | Slimy Skin Strong Carapace | Damascus Steel ◇VIT +3 | Wind | ||
| Deathpatch | 145-146 | Aggressive | Strong Carapace Venom | Dark Ring | Executioner Blade | Light |
Mothel Swell: The Dephts
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Fungus | 145-146 | Aggressive | Mushroom Spore Tasty Mushroom | Hematite ◇Thrift I | Fire |
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Kaiser Pilz | 168 | Aggressive | Medicinal Morel | Lamia | Orichalcum ◇Kaiser Pilz | Wind |
Altoale Sector
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Thorn Snake | 139,142 | Aggressive | Tough Hide Flower Nectar | Mythril ◇ Critical I | Fire | ||
| Hellbite | 140 | Aggressive | Digestive Juice Plant Thorn | Spicy Syrup ★Altoale Sector | Fire | ||
| Kijimu | 141 | Passive | Leaf Propeller Plant Seed Flower Nectar | Leaf Green Bangles | NA | Earth |
Labilans Sector: West
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Mariquita | 146 | Passive | Insect Carapace Pretty Shell Spinel | Sunflower Pin | Earth | ||
| Album | 146 | Aggressive | Silk Thread Spongy Hide | Silk Mittens | Hematite | Fire | |
| Taran | 147 | Aggressive | Poisonous Fang | ◇ HIT +30 Damascus Steel Vaccine (Poison) | Water |
Labilans Sector: West
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Taran | 148,149 | Aggressive | Poisonous Fang | ◇ HIT +30 Damascus Steel Vaccine (Poison) | Water |
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Tarante | 170 | Aggressive | Tarante Claw | Violaceum | ◇ Tarante Liath Fail | Water | |
| Taran | 150 | Aggressive | Poisonous Fang | ◇ HIT +30 Damascus Steel Vaccine (Poison) | Water |
Dikkit Sector
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Petal Lizard | 141,142 | Passive | Big Petal | NA | NA | Fire | |
| Totem | 142 | Aggressive | Broken Block Sturdy Lumber | Hoplon | Binal (M) | Light | |
| Ghoulie | 144 | Aggressive | Broken Magic Engine Broken Disguise | Endunrance Bangle | Mythril | Fire |
BOSS
MISSION BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Advanced Ghoulie | 165 | Aggressive | Magic Engine | Dielita | Orichalcum ◇ Ghoulie | Earth |
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Todel | 170 | Aggressive | Remagic (L) Revita (L) Alchemy Tools Chasing Tools |
Capital City Elban: The Palace
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Anubites | 172 | Aggressive | Broken Spear | Gate Pass | Orichalcum ◇Anubites |
Inneban Ruins: Level 1
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Hallucigenia | 150 | Aggressive | Strange Spine Sharp Needle | Spiked Bangle | Chipped Mage Ore | Wind | |
| Schmet | 151 | Aggressive | Flower Nectar Insect Scales | ◇ MP recovery +5 Pretty Wing | Dark | ||
| Moray | 152 | Aggressive | Tough Vine Digestive Juices | Pale Scarf | Medical Herb | Fire |
Inneban Ruins: Level 2
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Owlbear | 154 | Aggressive | Bird Wings Spinel | ◇HP +11% Mythril | Earth | ||
| Schmet | 151 | Aggressive | Flower Nectar Insect Scales | NA | ◇ MP recovery +5 Pretty Wing | Dark | |
| Moray | 152 | Aggressive | Tough Vine Digestive Juices | Pale Scarf | Medical Herb | Fire |
Inneban Ruins: Level 3
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Owlbear | 154 | Aggressive | Bird Wings Spinel | ◇HP +11% Mythril | Earth | ||
| Owlbear (Large) | 154 | Aggressive | Bird Crest Opal | HP +14% Orichalcum | Earth | ||
| Hallucigenia | 153 | Aggressive | Strange Spine | Spiked Bangle | Chipped Mage Ore | Wind |
Inneban Ruins: Level 4
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Owlbear | 152 | Aggressive | Bird Wings Spinel | ◇HP +11% Mythril | Earth | ||
| Schmet | 155 | Aggressive | Flower Nectar Insect Scales | NA | ◇ MP recovery +5 Pretty Wing | Dark | |
| Moray | 154 | Aggressive | Tough Vine Digestive Juices | Pale Scarf | Medical Herb | Fire |
Inneban Ruins: Level 5
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Hallucigenia | 154-155 | Aggressive | Strange Spine Sharp Needle | Spiked Bangle | Chipped Mage Ore | Wind |
Boss
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Gusanoth | 175 | Aggressive | Gusanoth Fang Crimson Eye | Carnyx | ◇Gusanoth | Fire |
Maze Of Enzeits: UNDERGROUND LEVEL 1
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Dryad | 154-157 | Aggressive | Opal Tough Vine | NA | ◇ HP recovery +14 Medical Herb | Fire | |
| Naga | 155 | Aggressive | Remagic (L) Tough Hide Poisonous Claw | Day Pack | Light |
Maze Of Enzeits: UNDERGROUND LEVEL 2
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Dryad | 155 | Aggressive | Opal Tough Vine | NA | ◇ HP recovery +14 Medical Herb | Fire | |
| Naga | 156 | Aggressive | Remagic (L) Tough Hide Poisonous Claw | Day Pack | Light |
Maze Of Enzeits: UNDERGROUND LEVEL 3
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Dryad | 156 | Aggressive | Opal Tough Vine | NA | ◇ HP recovery +14 Medical Herb | Fire | |
| Naga | 157 | Aggressive | Remagic (L) Tough Hide Poisonous Claw | Day Pack | Light | ||
| Cyclops | 158 | Passive | Broken Club Fearful Evil Eye | Magic Jar ★Maze of Enzeits | None |
Maze Of Enzeits: UNDERGROUND LEVEL 4 BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Sky Dragon Himmel | 180 | Aggressive | Sky Dragon Horn | Saltus | ◇Himmel Orichalcum | Earth |
Bizen Forest Sector
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Orc | 155-157 | Aggressive | Heavy Sword Turquoise | Orc Bracelet | Binal (M) | Water | |
| Malfil | 156-158 | Aggressive | Thick Hide Big Meat Giant Fang | ◇ STR · VIT +2 | Fire | ||
| Goblin | 158-159 | Aggressive | Broken Skull Rod | Elven Cap | Medical Herb Torn Robe | Light |
Bizen Forest Sector: Deep Inside BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Plazuda | 180 | Aggressive | Light Crystal Mysterious Plume | Flabellum | ◇ Plazuda | Dark |
Baustelle Sector: Area 1
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Krieger | 157-158 | Aggressive | Usable Engine Bent Screw | Soldier Badge | Wind Bead | Earth | |
| Meanae | 160 | Aggressive | Usable Engine Glowing Wing | Fae Shield | Amber | Water |
Baustelle Sector: area 2
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Krieger | 159 | Aggressive | Usable Engine Bent Screw | Soldier Badge | Wind Bead | Earth | |
| Meanae | 160 | Aggressive | Usable Engine Glowing Wing | Fae Shield | Amber | Water | |
| Kanone | 161 | Aggressive | Usable Engine Bent Screw | Ornamental Metal Earth Bead | Fire |
Baustelle Sector: Area 3
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Krieger | 161 | Aggressive | Usable Engine Bent Screw | Soldier Talisman | Wind Bead | Earth | |
| Kanone | 161-162 | Aggressive | Usable Engine Bent Screw | Ornamental Metal Earth Bead | Fire |
Baustelle sector: Area 4 Boss
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Altadora | 182 | Aggressive | Titanium Powerful Engine | Indra | ◇Altadora | Water |
Haufen Harbor
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Avather | 145-146 | Aggressive | Sharp Needle | ◇ MP +9% Damascus Steel Sashimi | Wind | ||
| Squalo | 148 | Aggressive | Crystal Shard Sharp Tusk | Shark Fin Mythril | Earth | ||
| Polpo | 146-147 | Aggressive | Chipped Shell Turquoise | Octopus Tentacle ◇ INT & CRT+2 | Wind |
Maze Of Unberto: Level 1
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Embryo | 166 | Aggressive | Life Shard Celestite | ◇ Medical II Binal (L) | |||
| Ephe | 167 | Aggressive | Life Shard | Mythril Ring | Remagic (L) Mythril | ||
| Lutat | 169 | Passive | Life Shard | Remagic (L) Mythril ◇ HP + 14% Demonic Splinter | Dark |
Maze Of Unberto: Level 2
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Embryo | 167 | Aggressive | Life Shard Celestite | ◇ Medical II Binal (L) | None | ||
| Ephe | 169 | Aggressive | Life Shard | Mythril Ring | Remagic (L) Mythril | Dark | |
| Lutat | 170 | Passive | Life Shard | Remagic (L) Mythril ◇ HP + 14% Demonic Splinter | Light |
Homunculus City
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Kimale | 192 | Aggressive | Giant Beast Horn | Lion Shield | ◇Kimale Orichalcum | Fire &Wind |
Maze Of Hades: Level 1
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Skelit | 175 | Aggressive | Old Soldier Bone | MaxHP+400 Regera (L) | Light | ||
| Horngul | 179 | Aggressive | Hard Curled Horn Big Fur | Reflect Ring | Power Pill | Fire |
Maze Of Hades: Level 2
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Skelit | 178 | Aggressive | Old Soldier Bone | MaxHP+400 Regera (L) | Light | ||
| Horngul | 180 | Aggressive | Hard Curled Horn Big Fur | Reflect Ring | Power Pill | Fire | |
| Horned Ram | 182 | Aggressive | Hard Curled Horn Big Fur | Air Slicer | Magic Pill | Earth |
Maze Of Hades: Level 3
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Skelit | 183 | Aggressive | Old Soldier Bone | MaxHP+400 Regera (L) | Light | ||
| Horngul | 182 | Aggressive | Hard Curled Horn Big Fur | Reflect Ring | Power Pill | Fire | |
| Horned Ram | 180 | Aggressive | Hard Curled Horn Big Fur | Air Slicer | Magic Pill | Earth |
Wargvel’s Castle
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Wargvel | 199 | Aggressive | Split Mage Staff Old Magic Manual | Wizard Rod | ◇Wargvel | Dark |
Bodrage Sky Cave: Area 1
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Mob Egg | 189-191 | Aggressive | Broken Husk High Mythril | Bead Fragment Remagic (XL) | Water | ||
| Roper | 192 | Aggressive | Spongy Hide Vaccine (Blind) | Cutter Bangle | Orichalcum | Fire |
Bodrage Sky Cave: Area 2
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Mob Egg | 191 | Aggressive | Broken Husk High Mythril | Bead Fragment Remagic (XL) | Water | ||
| Roper | 193-194 | Aggressive | Spongy Hide Vaccine (Blind) | Cutter Bangle | Orichalcum | Fire |
Bodrage Sky Cave: Area 3
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Roper | 193 | Aggressive | Spongy Hide Vaccine (Blind) | Cutter Bangle | Orichalcum | Fire | |
| Plant Man | 195-196 | Aggressive | Cut Ivy Flower Nectar | Mythril ◇ AGI · DEX + 3 | Fire |
Bodrage Sky Cave: Deepest Part
| Name | Level | Hostility | Collectibles | Equipment | Other Items | Weakness | |
| Botaniga | 210 | Aggressive | Odd Curled Horn | Zweig Shield | Orichalcum ◇ Botaniga | Fire |

ไม่มีความคิดเห็น :
แสดงความคิดเห็น