Mithurna
Canterino Desert
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Pwaluko | 74-76 | Aggressive | Sticky Liquid Venom | Damascus Steel ◇INT+2 | ||
| Dansect | 75-78 | Passive | Short Needle Flower Nectar Slice of Cactus | Mini Cactus | ||
| Papillon | 77 | Aggressive | Bug Antenna Insect Scales | Immovable Stone | Bead Fragment | |
| RARE MONSTER LOCATION <72,21> | ||||||
| Peyote | 92 | Passive | Short Needle Slice of Cactus | Cactus Chignon | ◇Peyote |
Sigmy Valley: North
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Desert Crab | 79 | Aggressive | Crab Carapace Crab Butter | Hematite ◇ATK +10 | ||
| Vespa | 80 | Passive | Torn Wing Sharp Needle Vaccine (Paralysis) | B-Wing |
Sigmy Valley: Midway Point
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Desert Crab | 81 | Aggressive | Crab Carapace Crab Butter | Hematite ◇ATK +10 | ||
| Vespa | 80 | Passive | Torn Wing Sharp Needle Vaccine (Paralysis) | B-Wing |
Sigmy Valley: Valley Floor
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Zepluth | 82 | Aggressive | Strong Carapace Clear Jelly | Mythril ◇MATK +10 | ||
| Vespa | 83 | Passive | Torn Wing Sharp Needle Vaccine (Paralysis) | B-Wing |
Sigmy Valley: Underground
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Kaphar | 111 | Aggressive | Spiny Shell | Plate Armor | Orichalcum ◇Kaphar |
Kilf Plains
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Tijeras | 84-85 | Aggressive | Bug Antenna Big Petal | Hematite ★Kilf Plains | ||
| Maton | 86-87 | Aggressice | Broken Engine Giant Fist | Bracelet | Damascus Steel |
RARE MONSTER LOCATION <35,109> <122,31> <163,225>
| Tritail | 88 | Aggressive | Fluffy Tail Amethyst White Hair | Tritail |
Wazeero Wasteland
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Kijimu (Tomato) | 91-92 | Passive | Kijimu Tail Tomato | Sunshine Ring | Fire Bead | |
| Kijimu (Leek) | 90 | Passive | Kijimu Tail Leek | Wind Earring | Wind Bead | |
| Kijimu (Sorghum) | 89-93 | Passive | Kijimu Tail Sorghum | Earth Charm | Earth Bead |
RARE MONSTER LOCATION <100,130>
| Landarium | 152 | Aggressive | Leek | Leek Sword Leek (Rod) Leek Bow |
QUEST BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Kijimu | 120 | Aggressive | Watermelon Big Kijimu Bloom | White Barrette W | Water Bead |
Inje Enclave
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Pierre | 94-97 | Passive | Hard Stone | Hematite Damascus Steel Stardust | ||
| Mole | 95-98 | Aggressive | Tough Hide Blade-Like Claw | Claw | Mythril | |
| Lagona | 96 | Passive | Stone Fragment Magic Jar | Magic Lamp Earth Bead |
Inje Caves
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Albrero | 117-119 | Passive | Stone Fragment Venom | Mythril Mini Haniwa | ||
| Ganoschka | 118 | Aggressive | Bug Antenna Binal (M) Zircon | Odium |
Inje Caves: Deep Part
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Albrero | 118 | Passive | Stone Fragment Venom | NA | Mythril Mini Haniwa | |
| Ganoschka | 119 | Aggressive | Bug Antenna Binal (M) Zircon | Odium | ||
| Leopard | 120 | Aggressive | Black Fur Gold Fragment High-Grade Fur | Priest Staff |
Inje Caves: Deepest Part
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Albrero | 121 | Passive | Stone Fragment Venom | Mythril Mini Haniwa | ||
| Ganoschka | 122 | Aggressive | Bug Antenna Binal (M) Zircon | Odium | ||
| Leopard | 120 | Aggressive | Black Fur Gold Fragment High-Grade Fur | Priest Staff |
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| False Grecia | 127 | Aggressive | Dark Clot Azoth | Grecia Helm | ◇False Grecia |
Bandit Lands
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Albird | 99-101 | Passive | Big Beak Tough Plumage | Sunglasses | Down | |
| Goblin | 100-103 | Aggressive | Torn Hood Remagic (L) | Beard | Damascus Steel | |
| Gemic (37,127), (147, 55) | 102 | Aggressive | Stone Fragment | Spina Pouch | Mythril Giant Gem |
Geist Village
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Tetro | 124-126 | Aggressive | Broken Engine Cracked Armor Sharp Blade | Will to Live | ||
| Runt | 123 | Aggressive | Broken Engine Shiny Wax | Thimble | Damscus Steel | |
| Goeurl | 125 | Aggressive | Broken Engine Soft Iron | Nejimaki | Fire Bead |
QUEST MONSTER
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Spector | 138 | Aggressive | Dead Bones Heavy Blade | Ritual Book | ◇Spector |
Geist Village: Alleyway
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Runt | 124 | Aggressive | Broken Engine Shiny Wax | Thimble | Damscus Steel | |
| Goeurl | 125 | Aggressive | Broken Engine Soft Iron | Nejimaki | Fire Bead |
Geist Village: Outside Church
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Runt | 125 | Aggressive | Broken Engine Shiny Wax | Thimble | Damascus Steel | |
| Tetro | 126 | Aggressive | Broken Engine Cracked Armor Sharp Blade | Will to Live |
Tolbas Suburbs
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Latte | 104-107 | Aggressive | Rat Tail Big Ear Zircon | ◇HP +300 | ||
| Lupwan | 105 | Passive | Tough Hide Sashimi | Unmelting Ice | Damascus Steel | |
| Sand Mantis | 106-107 | Aggressive | Insect Carapace Wiry Wings | Scimitar | Hematite | |
| RARE MONSTER LOCATION <73,44> | Name | Level | Hostility | Collectibles | Equipment | Other Items |
| Degizman | 120 | Passive | Broken Disguise Strong Punch Tattered Cloth | Hairband | NA |
Corunna Highway
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Kalchas | 108-111 | Aggressive | Sturdy Bone Sturdy Task Tourmaline | NA | ◇MaxMP +90 | |
| Velfay | 109-110 | Passive | Insect Carapace Flower Nectar Slice of Cactus | Flaring Sun | ||
| Sandworm | 112 | Aggressive | Thick Hide Big Meat | Schmuck | Mythril |
RARE MONSTER LOCATION <69,27>
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Sandwurm (69, 27), (118, 40) | 129 | Aggressive | Thick Hide Big Meat | Sharp Fang ◇Sandwurm |
Mt. Mithurna: Level 1
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Luckoo | 117 | Passive | Insect Carapace Spiny Shell | Revita Pouch | Damascus Steel | |
| Petino | Lv118 | Aggressive | Sharp Beak Red Crest | Raptor Earring | Big Egg |
Mt. Mithurna: Level 2
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Harpy | 119 | Aggressive | Harpy Feather Harpy Talon | Simoon | Mythril |
Morga Zone Floor 1
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Medusa | 126-127 | Aggressive | Cracked Skull Cursed Evil Eye Vaccine (Paralysis) | Dark Bead | ||
| Evil Sword | 128 | Aggressive | Broken Sword Sharp Blade | Evil Ring | Damascus Steel |
Morga Zone Floor 2
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Medusa | 127 | Aggressive | Cracked Skull Cursed Evil Eye Vaccine (Paralysis) | Dark Bead | ||
| Evil Sword | 128 | Aggressive | Broken Sword Sharp Blade | Evil Ring | Damascus Steel | |
| Baphomet | 129 | Aggressive | Curled Horn Broken Scythe | Sickle | Amethyst |
Morga Zone Floor 3
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Medusa | 130 | Aggressive | Cracked Skull Cursed Evil Eye Vaccine (Paralysis) | Dark Bead | ||
| Evil Sword | 129 | Aggressive | Broken Sword Sharp Blade | Evil Ring | Damascus Steel | |
| Baphomet | 130 | Aggressive | Curled Horn Broken Scythe | Sickle | Amethyst |
Morga Zone Floor 4
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Schlingel | 140 | Aggressive | Crimson Claw Azoth | Exelis | ◇Schlingel |
Lede Salt Lake
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Pulmo | 113-114 | Passive | Gelatin Clear Jelly Paralytic Venom | Absorbant Gel | ||
| Dazzle | 113-114 | Aggressive | Slimy Skin Fresh Fish Glowing Essence | Undying Torch | ||
| Mars | 117 | Aggressive | Strong Carapace Small Horn | Seahorse Bangle | Corallite |
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Agoracanth (68, 126) | 134 | Aggressive | Giant Blue Fin | Heavy Plate | Orichalcum ◇Agoracanth |
Ruins of Elium
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Piccaio | 124-125 | Passive | Sharp Beak Chicken Meat Down | Agility Ring | ||
| Petauris | 125-126 | Aggressive | Fluffy Tail Vaccine (Poison) | High Quality Fur ◇CRT+3 |
RARE MONSTER LOCATION <79,75>
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Petra | 127 | Aggressive | Mysterious Rockshard Sapphire | Mythril Chipped Mage Ore |
Tower of Zebul Level 1
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Opis | 137-138 | Aggressive | Usable Engine Revita (L) Sapphire | ◇DEX+3 |
Tower of Zebul Level 2
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Opis | 139 | Aggressive | Usable Engine Revita (L) Sapphire | ◇DEX+3 | ||
| Sierra Toropay | 140-141 | Aggressive | Usable Engine | Ceramic Bead Fragment Sharpness 2 | ||
| Sierra Toropay | 153 | Aggressive | Usable Engine | Bead Fragment Orichalcum ◇Sierra Toropay |
Tower of Zebul Level 3
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Fradar | 139-140 | Aggressive | Usable Engine Metal Wing | Battery | Damascus Steel |
Tower of Zebul Level 4
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Opis | 140 | Aggressive | Usable Engine Revita (L) Sapphire | ◇DEX+3 | ||
| Sierra Toropay | 141 | Aggressive | Usable Engine | Ceramic Bead Fragment Sharpness 2 | ||
| Fradar | 139 | Aggressive | Usable Engine Metall Wing | Battery | Damascus Steel |
Tower of Zebul Level 5
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Magic Weapon | 150 | Aggressive | Broken Part Broken Engine Cracked Armor | Bead Fragment | ||
| Bossheit | 163 | Aggressive | Golden Claw Liath Fail | Solve Rod | ◇Bossheit |
Tarnath Desert
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Sandman | 119-120 | Aggressive | Living Sand Odd Sand | Sand Charm | Earth Bead | |
| Piteco | 120 | Passive | Hard Stone Long Tail | Calming Bracelet | Hematite | |
| Lupios | 121 | Aggressive | Lupios Tail Heavy Pincer | NA | ◇STR-VIT +1 Damascus Steel |
Tarnath Mines
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Flymole | 130-131 | Aggressive | Torn Wing Binal (M) Skythe-Like Claw | ◇AGI +3 | ||
| Telti | 129-132 | Passive | Tough Hide Big Meat Tourmaline | Vitality Ring | ||
| Ducia | 133 | Aggressive | Cracked Skull Small Horn | Devil Horn | Bead Crystal |
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Beelzed | 147 | Aggressive | Strange Wing Bead Crystal | Avenir | ◇Beelzed |
Velno Sand Plains
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Osteon | 122-123 | Passive | Sturdy Tusk Bone Frame | NA | Hematite ◇DEX +3 | |
| Tornado | 123 | Aggressive | Dust Cloud Raging Gale | Discharge Ring | Wind Bead | |
| Dinozore | 124 | Aggressive | Tough Meat Big Egg | Dragon Earring | Mythril |
QUEST MONSTER
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Seele Zauga | 162 | Aggressive | Life Fragment | Devil Wings | Orichalcum ◇Seele Zauga |
Sand Dragon's Den
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Vinz Zant | 134-136 | Aggressive | Crab Carapace Crab Scissors | Stardust Ring | Damascus Steel | |
| Sand Sinker | 133-136 | Aggressive | Living Sand Glowing Stone | Strength Ring | Mythril | |
| Earth Element | 137 | Passive | Small Gem Emerald Spirit Silk | Attica |
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Sand Dragon Zandt | 150 | Aggressive | Sand Dragon Claw | Le Feu | Orichalcum ◇Zandt | |
| Vinz Zandt | 142 | Aggressive | Crab Carapace Crab Scissors | NA | Mythril ◇Vinz Zandt |
Kleven Corridor
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Vandavare | 129-130 | Aggressive | Strong Carapace Gigantic Tusk | Damascus Steel ★Kleven Corridor | ||
| Tiroeyes | 127-128 | Aggressive | Slimy Skin Quick Evil Eye Emerald | Wit Ring | ||
| Arla | 131 | Aggressive | Broken Sword Blue Feather | Mythril Light Bead |
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Matar | 155 | Aggressive | Cracked Armor Chrome | Booster | ◇Matar |
Teaus Outskirts
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Muscle | 133-134 | Passive | Usable Engine Life Oil Revita (M) | ◇STR +3 | ||
| Fulman | 131-132 | Aggressive | Usable Engine Remagic (L) | NA | Wind Bead Ceramic | |
| Vork | 132-133 | Aggressive | Usable Engine Soft Iron | Flame Claw | Fire Bead |
Zalsim Fields
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Globus | 137 | Aggressive | Usable Engine Broken Bow | Gauntlet+ | Mythril | |
| Mir | 133-136 | Aggressive | Usable Engine Sharp Blade | Damascus Steel Fire Bead | ||
| Firemit | 134-135 | Aggressive | Usable Engine Metal Wing | Hematite ◇INT-CRT+1 |
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Globus | 140 | Aggressive | Usable Engine | Revita (L) Remagic (L) Binal (M) Revita (S) | ||
| Matardora | 158 | Aggressive | Heavy Shell | Epaulet | Orichalcum ◇Matardora |
Elf Mountains The Approach
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Snow | 140 | Passive | Broken Staff White Popsicle Ice Crystal | Critical Ring |
Elf Mountain
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Snow | 140-143 | Passive | Broken Staff White Poppsickle Ice Crystal | Critical Ring | ||
| Piton | 140-142 | Passive | Snowball Sweet-Sour Fruit Cold Fur | White Scarf | ||
| Einhorn | 144 | Aggressive | Broken Horn High Quality Fur | Light Ring | Mythril |
RARE MONSTER LOCATION <135,115>
| Unicorn | 160 | Aggressive | Broken Horn High Quality Fur | NA | Orichalcum ◇Unicorn |
Elf Mountains: The Summit
BOSS
| Name | Level | Hostility | Collectibles | Equipment | Other Items | |
| Dark Dragon Finstern | 166 | Aggressive | Dark Dragon Fang Dragon Eye | Dark Priest Robe | ◇Finster |

ไม่มีความคิดเห็น :
แสดงความคิดเห็น